**I. Basic structure of Angle valve: **
Angle valves usually consist of a body, disc (or spool), seal, handle, and fastener.
- The valve body is the main part of the Angle valve, usually in an angular shape, used to connect the pipe.
- The disc is a key component of the Angle valve and can be rotated to open or close the fluid passage.
**II. Working principle of Angle valve: **
- When it is necessary to open the Angle valve, rotate the handle, the valve disc rises, and the fluid channel opens to allow the fluid to pass through.
- When it is necessary to close the Angle valve, continue to rotate the handle, the disc drops and seals the fluid passage, stopping the fluid flow.
**III. Application field of Angle valve: **
1. ** Household water supply system: ** Angle valves are often used in household kitchens and bathrooms to control water supply.
2. ** Industrial piping system: ** In the industrial field, Angle valves can be used to control the flow of various liquids or gases, such as chemical, pharmaceutical, food processing, etc.
3. ** Horticultural irrigation: ** Angle valves can also be used in horticultural irrigation systems to control the direction and amount of water flow.
**IV. Advantages of Angle valve: **
1. ** Compact structure: ** The design of the Angle valve saves space and is especially suitable for use in space-limited environments.
2. ** Easy to operate: ** You can control the opening and closing of the fluid through a simple rotating handle, easy to operate.
3. Easy to install and maintain: The installation and maintenance of the Angle valve is relatively simple, reducing maintenance costs and time.
4. ** Flow control: ** Some Angle valves are designed with adjustment functions to accurately control the flow of fluid.
Other Product Images
Technical Parameter
Material | Stainless Steel | SS201,SS303,SS304,SS316,SS416,SS420,17-4PH,SUS440C |
Steel | Q235,C20,C45(K1045),1214,1215 | |
Brass | C36000(C26800),C37700(HPb59),C38500(HPb58),C27200(CuZn37),C28000(CuZn40/H62),C3604 | |
Bronze | C51000, C52100, C54400,CuSn8 | |
Aluminum | AL2024,AL5754(Almg3),AL5083,AL6061,AL6063,AL5052,AL7075 | |
Alloy Steel | SCM435,10B21 | |
Plastic | PA6,PA66,PP,PC,POM,FR4,ABS,Acrylic | |
Others | According to customers' requirements |
Processing | CNC machining, CNC milling and turning, drilling, grinding, stamping, tapping,bending |
Finish | Anodizing ,Heat treatment, polishing, powder coating, galvanized, electroplating, spraying, and painting |
Dimensions | According to customer's drawing |
Tolerance | ±0.005mm |
Drawing Format | PDF/JPEG/AI/PSD/CAD/Dwg/Step/LGS |
MOQ | Negotiable |
QC Policy | 100% inspection and random inspection before shipment, with QC passed label |
Stardard | Materials and surface treatment comply with RoHS/Reach Directives |
Processing Equipments | CNC machining center, CNC milling machine, Drilling machine,grinding machine, CNC machining Puncher, |
Testing Equipments | CMM, Projector, Pull Tester, Automatic Optical Inspector, Salt Spray Tester, Durometer, Tensile Machine |
Application | Automation machine, medical device, industrial machine, automobile, electric appliance, robot, computers, tele-communication,and other industries |
Packaging | PE bags or bubble bags, boxes, cartons, pallet or as per customers' requirements |
Trade Terms | EXW, FOB, CIF, As per customers' request |
Payment Terms | Paypal or Western Union for sample orders; Larger amount by T/T with 30% as deposit,70% before shipment |
Delivery Time | Within 15-20 working days after deposit or payment received |
Shipping Ports | ZheJiang,China |
Packaging & Shipping
![]() | ![]() | ![]() |
FAQ
1. What is the Minimum Order Quantity?
5~1000 pcs.And we also accpet sample orders.
2. Can you manufacture according to customer's samples?
According to samples, we can make drawing, tooling and sample
3.How long will it take to make new samples according to customer's drawing or sample?
Totally 20 days. 10 days for tooling and another 10 days for sample.